Login Search

Player Statistics

1,161 players rank out of 3,790 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us [DODCops]EasyCo.{IAD} 26,133 16,566 1.58 3,003 11.49% 3573 290:38:30 2082.42 Diff: -26.48
2 Diff: +4 us {CPD}Maj.SniperAngel |NV| 14,134 13,149 1.07 1,625 11.50% 2767 197:02:14 1633.78 Diff: -5.52
3 Diff: +1 us [DODCops]Warlock007 12,946 11,482 1.13 1,937 14.96% 1852 154:35:07 1486.63 Diff: +41.22
4 Diff: +2 us [DODCops]O.C.FROSTY{IAD} 43,963 33,328 1.32 5,205 11.84% 4162 459:16:08 1462.74 Diff: +33.07
5 Diff: +4 us [DODCops]BuckCutt{IAD} 25,473 30,777 0.83 2,481 9.74% 5702 494:18:58 1361.80 Diff: +85.29
6 Diff: -2 mx [DODCops]CharlyBrown{IAD} 13,019 13,317 0.98 1,071 8.23% 1489 171:25:50 1317.14 Diff: -152.42
7 Diff: -2 us [DODCops]Colt{IAD} 5,371 5,679 0.95 1,488 27.70% 999 87:43:27 1276.98 Diff: -67.52
8 Diff: +2 us [DODCops]Sarge 12,630 10,557 1.20 2,069 16.38% 3455 320:05:29 1224.88 Diff: -50.36
9 Diff: -1 us c-tOn` 3,358 1,652 2.03 580 17.27% 225 25:50:12 1206.88 Diff: -394.53
10 Diff: +1 us [DODCops]SwordCutlass{cadet} 11,687 10,988 1.06 2,292 19.61% 3427 169:47:54 1199.64 Diff: -30.43
11 Diff: -4 us {CPD}* Maj. Moose |HH| 10,953 11,019 0.99 2,174 19.85% 1524 129:31:38 1175.61 Diff: -191.90
12 Diff: -2 de [DODCops]ChuckN aka Bob{IAD} 12,239 6,129 2.00 1,908 15.59% 1384 119:40:48 1155.97 Diff: -272.82
13 Diff: -2 us {DoZ} coot 9,004 5,709 1.58 1,081 12.01% 1239 96:21:23 1129.12 Diff: -94.81
14 Diff: +4 us [DODCops]GoofusMaximus{IAD} 5,381 5,992 0.90 1,082 20.11% 1629 88:49:14 1116.85 Diff: +57.11
15 Diff: +8 us Argen 604 322 1.88 165 27.32% 51 03:56:22 1094.93 Diff: -296.29
16 Diff: +9 ca {CPD} LTC. Potato |-NV-| 1,008 830 1.21 236 23.41% 151 12:42:43 1092.14 Diff: +212.79
17 Diff: -3 us [HBMS-jr] Alyssa [RH] 7,329 10,310 0.71 468 6.39% 1938 116:23:41 1073.32 Diff: -10.07
18 Diff: -3 us [DODCops]_FireAngel_ 7,235 4,611 1.57 1,139 15.74% 823 75:38:06 1057.23 Diff: -376.42
19 Diff: -2 us Fenrir 2,318 3,319 0.70 407 17.56% 494 44:03:24 1035.14 Diff: -116.04
20 Diff: -5 ar [DODCops]Mage{IAD} 21,074 23,062 0.91 2,654 12.59% 3176 363:21:39 1021.89 Diff: -30.36
21 Diff: -2 us YesMaster 1,300 915 1.42 215 16.54% 183 12:45:02 990.26 Diff: +23.64
22 Diff: -1 us {DzN} CrazyNative [BIGPAPI] 4,902 3,085 1.59 457 9.32% 476 37:32:58 954.11 Diff: -46.98
23 Diff: +9 us mysterios fatkid 2,791 1,656 1.69 321 11.50% 153 18:56:51 947.99 Diff: +95.24
24 Diff: -4 us [DODCOPS]UNDERTAKER(IAD) 6,415 8,170 0.79 971 15.14% 1149 105:03:39 922.15 Diff: -146.30
25 Diff: +29 us {CPD} SSG.Peppers |-NV-| 2,023 1,956 1.03 552 27.29% 219 24:31:00 908.02 Diff: +268.70
26 Diff: -4 us [DODCops]Theron{IAD} 2,176 2,028 1.07 562 25.83% 260 26:08:05 894.51 Diff: -69.52
27 Diff: +7 us {CPD}* Gen. Panther 1,235 1,569 0.79 150 12.15% 234 22:11:55 869.38 Diff: +112.52
28 Diff: -2 us {CPD}MSG.NotAwesome|-NV-| 912 1,416 0.64 207 22.70% 264 17:39:00 865.18 Diff: -44.86
29 Diff: -4 ca [DODCops]bad_eyes{IAD} 5,072 8,494 0.60 1,342 26.46% 1187 147:38:35 863.74 Diff: -29.91
30 Diff: -3 us <SK> | Mein Herz Brennt 2,187 1,844 1.19 266 12.16% 313 23:47:27 840.67 Diff: -302.68
31 Diff: -3 us Spider-hf 7,302 6,699 1.09 853 11.68% 1074 97:27:13 808.12 Diff: -71.19
32 Diff: -2 us Aelius [<O>] 602 517 1.16 101 16.78% 64 06:52:04 794.52 Diff: +34.06
33 Diff: -4 us |CoR| Sgt-Dethmaul*GI* 2,119 1,411 1.50 381 17.98% 257 17:31:54 772.93 Diff: -83.93
34 Diff: -3 us Mr. R 5,760 4,967 1.16 293 5.09% 410 53:14:54 763.22 Diff: +322.88
35 Diff: -2 us Jigsawww 625 462 1.35 87 13.92% 24 05:54:45 749.90 Diff: -16.37
36 Diff: +25 cn csochina.1912 164 95 1.73 16 9.76% 4 01:39:17 738.62 Diff: +204.60
37 Diff: -2 us The Kid 3,367 6,016 0.56 648 19.25% 684 89:50:11 708.61 Diff: -21.10
38 Diff: +68 us BatmaN 205 307 0.67 47 22.93% 26 03:57:31 703.94 Diff: +397.78
39 Diff: -4 us Pootz 758 721 1.05 132 17.41% 84 09:40:25 697.74 Diff: -151.06
40 Diff: -4 us [DODCops]The_Sherminator 4,929 7,060 0.70 1,050 21.30% 796 122:12:11 683.26 Diff: -90.50
41 Diff: -2 us Dirty Harry Callahan 1,096 1,219 0.90 192 17.52% 374 14:49:31 677.95 Diff: -72.90
42 Diff: -2 us {CPD} SGM. Luxan |HH| 1,585 2,707 0.59 239 15.08% 498 33:48:34 677.68 Diff: -94.47
43 Diff: -5 es Pepe el pulpero 374 390 0.96 72 19.25% 84 04:48:04 654.92 Diff: +203.56
44 Diff: -2 us [FF]Shifty*[SFC] 138 66 2.09 21 15.22% 4 00:44:04 639.61 Diff: -24.94
45 Diff: -2 us {DoZ} Acts 1,265 895 1.41 124 9.80% 168 15:14:58 638.18 Diff: +24.21
46 Diff: -5 us fuliano626 186 424 0.44 32 17.20% 99 04:56:11 637.13 Diff: -73.58
47 Diff: -3 us [DODCops]Arcalinte{IAD} 4,171 3,717 1.12 772 18.51% 401 49:01:09 635.80 Diff: -48.73
48 Diff: +36 us {CPD}Lt.Col Windrider |HH| 581 964 0.60 88 15.15% 157 15:24:39 633.80 Diff: +246.22
49 Diff: -4 us BlueSchism 85 63 1.35 23 27.06% 61 01:02:17 628.80 Diff: +578.80
50 Diff: -4 us [DODCops]CapnBloodloss{IAD} 907 718 1.26 199 21.94% 153 10:02:02 626.92 Diff: +169.46
51 Diff: -4 se L!Nu$^ Needs unit? lulz 507 432 1.17 80 15.78% 19 05:24:49 620.85 Diff: +146.14
52 Diff: +27 us Don't Look 877 545 1.61 160 18.24% 303 11:00:55 620.37 Diff: +208.48
53 Diff: -5 [DODCops]CoachLawDawg 1,422 1,383 1.03 213 14.98% 227 27:46:11 609.04 Diff: -341.71
54 Diff: -5 us {CPD}* LTG Need Medic 3,273 3,703 0.88 255 7.79% 884 51:30:18 605.09 Diff: -79.05
55 Diff: -5 us [DODCops]CyberDead{IAD} 8,315 7,189 1.16 1,212 14.58% 976 105:37:47 601.92 Diff: -325.62
56 Diff: -5 us [DODCops] Old Dude {IAD} 3,523 4,692 0.75 375 10.64% 551 55:11:45 579.58 Diff: -57.97
57 Diff: -4 us toxic 372 1,000 0.37 89 23.92% 49 17:41:03 574.86 Diff: -20.84
58 Diff: -6 us [DoDCops]JuliusCaesar{IAD} 2,064 2,201 0.94 135 6.54% 211 24:52:58 573.92 Diff: -255.53
59 Diff: +67 us [FF]Mexican [1SG] 308 193 1.60 38 12.34% 33 01:59:41 568.00 Diff: -0.84
60 Diff: -5 us [DODCops]GodSentDeath{IAD} 2,435 1,243 1.96 511 20.99% 268 17:09:17 556.29 Diff: -1052.18
61 Diff: +39 us Hessian 330 336 0.98 47 14.24% 63 05:06:07 554.65 Diff: +47.43
62 Diff: -6 us ||CSP||LegioN^kG 956 650 1.47 178 18.62% 54 10:59:44 552.61 Diff: +81.58
63 Diff: -6 us OIF/DS Vet 751 436 1.72 92 12.25% 112 07:28:03 546.20 Diff: +28.43
64 Diff: -6 us mike 4,888 2,410 2.03 736 15.06% 319 29:44:19 544.90 Diff: -382.36
65 Diff: -6 us JV 252 565 0.45 39 15.48% 35 06:16:25 520.48 Diff: -28.21
66 Diff: +1 us SA Spike 3,346 5,480 0.61 636 19.01% 840 69:16:07 518.62 Diff: +49.14
67 Diff: -7 us [DODCops]-Five-0 3,784 3,031 1.25 547 14.46% 332 62:10:04 493.07 Diff: -412.07
68 Diff: -6 us Rick James 116 140 0.83 20 17.24% 29 02:37:49 487.85 Diff: -156.44
69 Diff: -6 us MR.BO 207 177 1.17 27 13.04% 22 02:34:18 481.12 Diff: +126.83
70 Diff: -6 ca {CPD} Col. Rile |HH| 2,399 1,772 1.35 333 13.88% 318 38:03:50 479.23 Diff: -54.42
71 Diff: -6 us {KHH} Ivan 1,457 1,863 0.78 327 22.44% 350 27:50:16 462.59 Diff: -7.99
72 Diff: -5 be {DzN} MoonWitch 348 604 0.58 66 18.97% 94 08:12:31 461.12 Diff: -121.38
73 Diff: -5 us {LvEEvLInD}3SidedQuarter-|Ea|- 209 126 1.66 27 12.92% 11 01:26:18 436.00 Diff: +284.83
74 Diff: -5 us HaWaiiAn AsSaSsiN 252 128 1.97 34 13.49% 18 02:51:58 433.04 Diff: -49.68
75 Diff: -5 us [DODCops]ShiftyC{IAD} 1,268 1,578 0.80 302 23.82% 193 16:15:20 428.48 Diff: -533.21
76 Diff: -5 us CHARLIE O 202 362 0.56 39 19.31% 35 06:25:52 427.15 Diff: +159.34
77 Diff: -5 ve Billaa! :) 309 252 1.23 107 34.63% 33 03:05:33 425.82 Diff: +55.17
78 Diff: -5 us [DODCops]evil POLAK{IAD} 6,046 7,295 0.83 615 10.17% 841 95:46:28 423.03 Diff: -84.19
79 Diff: -4 us [DODCops]drifter{IAD} 1,149 2,504 0.46 265 23.06% 324 31:52:10 412.89 Diff: -17.42
80 Diff: -6 us <SK> | Rogue Warrior 1,064 1,388 0.77 330 31.02% 320 18:07:55 408.53 Diff: +7.15
81 Diff: -5 us {CPD} SGM. vaccine |HH| 332 268 1.24 51 15.36% 39 04:15:31 403.57 Diff: -32.23
82 Diff: -5 us [DODCops] DaTank {IAD} 4,826 5,820 0.83 906 18.77% 703 72:12:32 401.15 Diff: -137.17
83 Diff: -5 ca ||CSP||J0K3R][RedSkin][ 142 157 0.90 14 9.86% 33 02:08:34 400.86 Diff: +284.76
84 Diff: -4 us bryant 189 202 0.94 41 21.69% 28 02:28:46 391.86 Diff: -170.63
85 Diff: -4 us ( . Y . )Ann Harding 772 524 1.47 78 10.10% 59 07:07:18 389.17 Diff: -13.71
86 Diff: -4 us Oza 2,397 1,578 1.52 347 14.48% 196 19:41:05 387.36 Diff: -348.36
87 Diff: -4 framer 1,792 2,151 0.83 228 12.72% 321 26:58:22 376.91 Diff: -254.44
88 Diff: +2 ca Negative 59 43 1.37 16 27.12% 0 00:29:18 372.55 Diff: +322.55
89 Diff: -4 us trickshot.music 46 33 1.39 6 13.04% 9 00:27:03 371.50 Diff: +162.16
90 Diff: -4 us Lunatic Ryzarector 665 698 0.95 133 20.00% 56 08:43:40 368.46 Diff: -275.61
91 Diff: -4 ca sapphire 286 183 1.56 40 13.99% 10 02:08:48 365.07 Diff: -96.69
92 no change us meat 43 20 2.15 7 16.28% 1 00:15:59 364.32 Diff: +314.32
93 Diff: -5 br Meneghetti 109 90 1.21 14 12.84% 3 01:55:11 362.03 Diff: +69.54
94 Diff: -5 dk Kenz0# 58 36 1.61 14 24.14% 3 00:22:39 359.34 Diff: +309.34
95 Diff: -4 us donedL 262 199 1.32 40 15.27% 14 02:00:38 355.04 Diff: -199.45
96 Diff: -4 us [DODCops] Doc 3,658 5,587 0.65 519 14.19% 1232 102:43:32 355.02 Diff: -86.20
97 Diff: -4 ca {DoZ} OneShot 1,216 866 1.40 142 11.68% 99 11:46:09 354.82 Diff: -181.21
98 Diff: -4 us [DODCops] MZ.RED {IAD} 8,795 10,605 0.83 2,262 25.72% 1795 169:53:39 351.34 Diff: -189.58
99 Diff: -4 |EVIL|LittleSureShot 411 523 0.79 71 17.27% 117 06:27:24 349.04 Diff: +148.06
100 Diff: -4 us Kim 354 242 1.46 9 2.54% 61 05:29:36 348.62 Diff: -590.87